Daily ETF Flows: ARKK Takes No. 1 Spot
Quick Take
ARKK leads daily ETF flows, indicating strong investor interest.
Key Points
- ARKK attracted significant inflows yesterday.
- Investor sentiment remains bullish on innovation.
- Overall ETF market shows positive trends.
📖 Reader Mode
~2 min readETF.com Staff
2 min read
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| 4,451.61 | 12,488.70 | 35.65% | ||
| 2,094.33 | 776,420.62 | 0.27% | ||
| 1,499.53 | 972,474.16 | 0.15% | ||
| 954.00 | 65,561.27 | 1.46% | ||
| 568.93 | 92,789.02 | 0.61% | ||
| 452.56 | 9,239.84 | 4.90% | ||
| 419.02 | 10,402.04 | 4.03% | ||
| 372.39 | 7,502.74 | 4.96% | ||
| 364.27 | 3,244.10 | 11.23% | ||
| 360.91 | 4,658.90 | 7.75% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| -1,001.54 | 42,486.58 | -2.36% | ||
| -787.45 | 1,137.43 | -69.23% | ||
| -583.24 | 78,751.46 | -0.74% | ||
| -387.00 | 156,175.27 | -0.25% | ||
| -379.95 | 29,191.17 | -1.30% | ||
| -323.85 | 87,032.15 | -0.37% | ||
| -320.54 | 44,393.07 | -0.72% | ||
| -289.78 | 23,974.54 | -1.21% | ||
| -261.72 | 30,433.40 | -0.86% | ||
| -238.40 | 34,885.40 | -0.68% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | -963.22 | 130,771.73 | -0.74% |
| Asset Allocation | 81.92 | 40,555.78 | 0.20% |
| Commodities E T Fs | -188.85 | 375,022.60 | -0.05% |
| Currency | 136.41 | 130,395.11 | 0.10% |
| International Equity | 8,202.19 | 2,801,488.03 | 0.29% |
| International Fixed Income | 382.44 | 416,566.22 | 0.09% |
| Inverse | -86.03 | 14,852.20 | -0.58% |
| Leveraged | -401.31 | 197,381.82 | -0.20% |
| Us Equity | 4,772.11 | 9,271,072.35 | 0.05% |
| Us Fixed Income | 3,169.80 | 2,068,552.17 | 0.15% |
| Total: | 15,105.46 | 15,446,658.01 | 0.10% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
— Originally published at finance.yahoo.com
More from Yahoo Finance
See more →These Super Stocks Could Be the Biggest Winners in the AI Inference and Agentic AI Economy
The article highlights top stocks poised for growth in the AI inference and agentic AI sectors.