Daily ETF Flows: TLT, MUU Picks Up Assets
Quick Take
TLT and MUU ETFs see increased asset inflows this week.
Key Points
- TLT ETF attracts significant investments.
- MUU ETF also experiences asset growth.
- Market trends indicate rising interest in bonds.
📖 Reader Mode
~2 min readETF.com Staff
2 min read
Top 10 Creations (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| 652.41 | 42,448.77 | 1.54% | ||
| 607.20 | 961,230.72 | 0.06% | ||
| 333.59 | 63,376.69 | 0.53% | ||
| 326.77 | 88,960.68 | 0.37% | ||
| 251.32 | 79,185.93 | 0.32% | ||
| 250.00 | 22,392.38 | 1.12% | ||
| 248.06 | 468,554.63 | 0.05% | ||
| 238.91 | 3,281.88 | 7.28% |
Top 10 Redemptions (All ETFs)
| Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
| -4,987.38 | 761,984.15 | -0.65% | ||
| -4,645.16 | 7,365.47 | -63.07% | ||
| -1,781.57 | 824,052.16 | -0.22% | ||
| -1,238.99 | 27,731.74 | -4.47% | ||
| -985.55 | 75,859.32 | -1.30% | ||
| -858.12 | 2,257.51 | -38.01% | ||
| -581.28 | 1,715.12 | -33.89% | ||
| -436.96 | 29,451.86 | -1.48% | ||
| -391.70 | 37,308.04 | -1.05% | ||
| -374.82 | 85,734.35 | -0.44% |
ETF Daily Flows By Asset Class
| Net Flows ($, mm) | AUM ($, mm) | % of AUM | |
| Alternatives | 303.06 | 130,678.83 | 0.23% |
| Asset Allocation | 8.76 | 40,016.52 | 0.02% |
| Commodities E T Fs | 25,335.22 | 386,176.82 | 6.56% |
| Currency | -352.88 | 127,786.11 | -0.28% |
| International Equity | -5,482.46 | 2,730,894.25 | -0.20% |
| International Fixed Income | 901.34 | 415,414.07 | 0.22% |
| Inverse | -91.38 | 15,165.03 | -0.60% |
| Leveraged | 503.41 | 188,898.74 | 0.27% |
| Us Equity | -8,052.35 | 9,147,943.66 | -0.09% |
| Us Fixed Income | 726.30 | 2,060,916.31 | 0.04% |
| Total: | 13,799.03 | 15,243,890.34 | 0.09% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.
— Originally published at finance.yahoo.com
Want this in your inbox every morning?
Daily brief at your local 8am — bilingual EN/中文, free.
More from Yahoo Finance
See more →These Super Stocks Could Be the Biggest Winners in the AI Inference and Agentic AI Economy
The article highlights top stocks poised for growth in the AI inference and agentic AI sectors.